28mai/140
Resultatene fra 2013/14
Før kamp | Dato | Hjemme | res. | Borte | Turnering | Div. |
F.K | 1.aug | Burnley | 1-1 | Bolton | Championship | TV |
F.K | 6.aug | York City | 0-4 | Burnley | Capital One | 1.r |
F.K | 10.aug | Sheffield W. | 1-2 | Burnley | Championship | |
F.K | 17.aug | Burnley | 2-0 | Yeovil Town | Championship | |
F.K | 24.aug | Brighton | 2-0 | Burnley | Championship | |
F.K | 27.aug | Burnley | 2-0 | Preston NE | Capital One | 2.r |
F.K | 31.aug | Derby | 0-3 | Burnley | Championship | |
F.K | 13.sep | Burnley | 1-1 | Blackburn | Championship | TV |
F.K | 17.sep | Burnley | 3-0 | Birmingham | Championship | |
F.K | 21.sep | Leeds | 1-2 | Burnley | Championship | |
F.K | 24.sep | Burnley | 2-1 | Nottingham F | Capital One | 3.r |
F.K | 28.sep | Burnley | 3-0 | Charlton | Championship | |
F.K | 1.okt | Doncaster | 0-2 | Burnley | Championship | |
F.K | 5.okt | Burnley | 2-1 | Reading | Championship | |
F.K | 19.okt | Ipswich | 0-1 | Burnley | Championship | |
F.K | 26.okt | Burnley | 2-0 | QPR | Championship | TV |
F.K | 29.okt | Burnley | 0-2 | West Ham | Capital One | TV,4.r |
F.K | 2.nov | Millwall | 2-2 | Burnley | Championship | |
F.K | 9.nov | Burnley | 1-1 | Bournemouth | Championship | |
F.K | 23.nov | Nottingham F | 1-1 | Burnley | Championship | TV |
F.K | 30.nov | Huddersfield | 2-1 | Burnley | Championship | |
F.K | 3.des | Burnley | 0-0 | Watford | Championship | |
F.K | 7.des | Burnley | 1-0 | Barnsley | Championship | |
F.K | 14.des | Leicester | 1-1 | Burnley | Championship | TV |
F.K | 21.des | Burnley | 2-1 | Blackpool | Championship | |
F.K | 26.des | Middlesbrough | 1-0 | Burnley | Championship | |
F.K | 29.des | Wigan | 0-0 | Burnley | Championship | |
F.K | 1.jan | Burnley | 3-2 | Huddersfield | Championship | |
F.K | 4.jan | Southampton | 4-3 | Burnley | FA cup | 3.r |
F.K | 11.jan | Yeovil | 1-2 | Burnley | Championship | |
F.K | 18.jan | Burnley | 1-1 | Sheffield W | Championship | |
F.K | 28.jan | Burnley | 0-0 | Brighton | Championship | |
F.K | 1.feb | QPR | 3-3 | Burnley | Championship | TV |
F.K | 8.feb | Burnley | 3-1 | Millwall | Championship | |
F.K | 11.feb | Bolton | 0-1 | Burnley | Championship | |
F.K | 15.feb | Bournemouth | 1-1 | Burnley | Championship | |
F.K | 22.feb | Burnley | 3-1 | Nottingham F | Championship | |
F.K | 1.mar | Burnley | 2-0 | Derby | Championship | TV |
F.K | 8.mar | Blackburn | 1-2 | Burnley | Championship | TV |
F.K | 12.mar | Birmingham | 3-3 | Burnley | Championship | |
F.K | 15.mar | Burnley | 2-1 | Leeds | Championship | |
F.K | 22.mar | Charlton | 0-3 | Burnley | Championship | |
F.K | 25.mar | Burnley | 2-0 | Doncaster | Championship | |
F.K | 29.mar | Burnley | 0-2 | Leicester | Championship | TV |
F.K | 5.apr | Watford | 1-1 | Burnley | Championship | |
F.K | 8.apr | Barnsley | 0-1 | Burnley | Championship | TV |
F.K | 12.apr | Burnley | 0-1 | Middlesbrough | Championship | TV |
F.K | 18.apr | Blackpool | 0-1 | Burnley | Championship | TV |
F.K | 21.apr | Burnley | 2-0 | Wigan | Championship | TV |
F.K | 26.apr | Burnley | 1-0 | Ipswich | Championship | TV |
F.K | 03.mai | Reading | 2-2 | Burnley | Championship | TV |
Legg inn en kommentar