Keeper
1. Nick Pope
Født | 19.05.92 |
Posisjon | Keeper |
Nasjonalitet | England |
Klubbhistorie | Bury (+lån), Charlton, Harrow (lån), Welling (lån), Cambridge (lån), Andershot (lån), York (lån), Burnley |
Startet karrièren | Ipswich |
15. Bradley Peacock-Farell
Født | 29.10.96 |
Posisjon | Keeper |
Nasjonalitet | Nord-Irland |
Klubbhistorie | Leeds, York (lån), Burnley |
Startet karrièren | Middlesbrough |
20. Joe Hart
Født | 19.04.87 |
Posisjon | Keeper |
Nasjonalitet | England |
Klubbhistorie | Shrewsbury, Manchester City, Tranmere (lån), Blackpool (lån), Torino (lån), West Ham (lån), Burnley |
Startet karrièren | Shrewsbury |
30. Adam Legzdins
Født | 29.11.86 |
Posisjon | Keeper |
Nasjonalitet | England |
Klubbhistorie | Birmingham, Alfreton (lån), Halifax (lån), Oldham (lån), Macclesfield (lån), Crewe, Weymouth (lån), Burton, Derby, Leyton Orient, Burnley |
Startet karrièren | Birmingham |
Forsvar
2. Matthew Lowton
Født | 09.06.89 |
Posisjon | Forsvar/Back (H) |
Nasjonalitet | Engelsk |
Klubbhistorie | Sheffield Utd., Sheffield FC (lån), Ferencvaros (lån), Aston Villa, Burnley |
Startet karrièren | Leeds |
3. Charlie Taylor
Født | 18.11.93 |
Posisjon | Forsvar/Back (V) |
Nasjonalitet | England |
Klubbhistorie | Leeds, Bradford (lån), Inverness (lån), Fleetwood (lån), Burnley |
Startet karrièren | Leeds |
5. James Tarkowski
Født | 19.11.92 |
Posisjon | Forsvar (S) |
Nasjonalitet | England |
Klubbhistorie | Oldham Athletic, Bretford F.C, Burnley |
Startet karrièren | Oldham Athletic |
6. Ben Mee (C)
Født | 21.11.89 |
Posisjon | Forsvar (S) |
Nasjonalitet | England |
Klubbhistorie | Manchester City, Leicester (lån), Burnley (+lån) |
Startet karrièren | Manchester City |
14. Ben Gibson
Født | 15.01.93 |
Posisjon | Forsvar (S) |
Nasjonalitet | England |
Klubbhistorie | Middlesbrough, Plymouth (lån), York (lån), Tranmere (lån), Burnley |
Startet karrièren | Middlesbrough |
23. Erik Pieters
Født | 07.08.88 |
Posisjon | Forsvar (V) |
Nasjonalitet | Nederland |
Klubbhistorie | Utrecht, PSV, Stoke, Amiens (lån), Burnley |
Startet karrièren | VV Rhelico |
26. Phil Bardsley
Født | 28.06.85 |
Posisjon | Forsvar (H) |
Nasjonalitet | Skottland |
Klubbhistorie | Manchester Utd., Atwerpen (lån), Rangers (lån), Aston Villa (lån), Sheffield Utd. (lån), Sunderland, Stoke, Burnley (+lån) |
Startet karrièren | Manchester Utd. |
28. Kevin Long
Født | 18.08.90 |
Posisjon | Forsvar (S) |
Nasjonalitet | Irland |
Klubbhistorie | Cork City, Accrington Stanley (lån), Rochdale (lån), Portsmouth (lån), Barnsley (lån), MK Dons (lån), Burnley |
Startet karrièren | Cork City |
Midtbane
4. Jack Cork
Født | 25.06.89 |
Posisjon | Midtbane / Def. midtbane (S) |
Nasjonalitet | England |
Klubbhistorie | Chelsea, Bournemouth (lån), Scunthorpe (lån), Watford (lån), Coventry (lån), Southampton (+lån), Swansea, Burnley (+lån) |
Startet karrièren | Chelsea |
7. Johann Berg Gudmundsson
Født | 20.10.90 |
Posisjon | Midtbane (H) |
Nasjonalitet | Island |
Klubbhistorie | Breiðablik, Chelsea, Fulham, AZ, Charlton, Burnley |
Startet karrièren | Breiðablik |
8. Danny Drinkwater
Født | 05.05.90 |
Posisjon | Midtbane (S) |
Nasjonalitet | England |
Klubbhistorie | Manchester Utd., Huddersfield (lån), Cardiff (lån), Watford (lån), Barnsley (lån), Leicester, Chelsea, Burnley |
Startet karrièren | Manchester Utd. |
11. Dwight McNeill
Født | 22.11.99 |
Posisjon | Midtbane (V) |
Nasjonalitet | England |
Klubbhistorie | Manchester Utd., Burnley |
Startet karrièren | Manchester Utd. |
12. Robbie Brady
Født | 14.01.92 |
Posisjon | Midtbane (V) |
Nasjonalitet | Irland |
Klubbhistorie | Manchester Utd., Hull (lån), Norwich, Burnley |
Startet karrièren | Manchester Utd. |
13. Jeff Hendrick
Født | 31.01.92 |
Posisjon | Midtbane (S) |
Nasjonalitet | Irland |
Klubbhistorie | St. Kevin’s Boys, Derby, Burnley |
Startet karrièren | St. Kevin’s Boys |
16. Steven Defour
Født | 15.04.89 |
Posisjon | Midtbane (S) |
Nasjonalitet | Belgia |
Klubbhistorie | Gent, Standard Liege, FC Porto, Anderlecht, Burnley |
Startet karrièren | KV Mechelen |
18. Ashley Westwood
Født | 01.04.90 |
Posisjon | Midtbane (S) |
Nasjonalitet | England |
Klubbhistorie | Crewe, Nanthwich (lån), Aston Villa, Burnley |
Startet karrièren | Crewe |
25. Aaron Lennon
Født | 04.04.87 |
Posisjon | Midtbane (V) |
Nasjonalitet | England |
Klubbhistorie | Leeds, Tottenham, Everton (lån), Burnley |
Startet karrièren | Leeds |
Angrep
9. Chris Wood
Født | 07.12.91 |
Posisjon | Angrep |
Nasjonalitet | New Zealand |
Klubbhistorie | Cambridge FC, Waikato, Hamilton, West Brom, Barnsley (lån), Brighton (lån), Birmingham (lån), Bristol City (lån), Millwall (lån), Leicester (+lån), Ipswich (+lån), Leeds, Burnley |
Startet karrièren | Cambridge FC |
10. Ashley Barnes
Født | 30.10.89 |
Posisjon | Angrep |
Nasjonalitet | England |
Klubbhistorie | Paulton Rovers, Plymouth, Oxford (lån), Salisbury (lån), Eastbourn (lån),Torquay (lån), Brighton (+lån), Burnley |
Startet karrièren | Paulton Rovers |
19. Jay Rodriguez
Født | 29.07.89 |
Posisjon | Angrep |
Nasjonalitet | England |
Klubbhistorie | Stirling Albin (lån), Barnsley (lån), Southampton, West Bromwich, Burnley |
Startet karrièren | Burnley |
27. Matej Vydra
Født | 01.05.92 |
Posisjon | Angrep |
Nasjonalitet | Tsjekkia |
Klubbhistorie | FC Vysočina Jihlava, Banik Ostrava, Udinese, Club Brugge (lån), Watford (lån), West Bromwich (lån), Watford (+lån), Reading (lån), Derby, Burnley |
Startet karrièren | FC Chotebor, FC Vysočina Jihlava |